
Disc Spring For Preloaded Ball Bearing Plain
International Industrial Springs is known for developing all types of Ball Bearing Disc Springs which are utilized in the Preloading Ball Bearing process. In order to reduce the vibration and shaft deflection rate to the lowest, these springs are used along with radian ball bearings. Precise preloading helps in accelerating the rigidity of the bearing and gets rid of operation sound and diminishes any chances of wear and tear. Mostly used in electric motors, helps in lessening to noise created to a great extent. The thrust developed in the preload process reaches a changeless point, even when the thermal expansion takes place, which in turn causes axial displacement of the bearing.
One must note, that they require a higher degree of preload, if incase their primary agenda is to defend the bearing from vibration damage especially when they are stationary.
Advantages of Disc Spring For Preloaded Ball Bearing Plain :
1. Epochal addition or decrement in applied thrust even with small fluctuation in deflection.
2. Backlash compensation & regressive curves aid in minimizing preload alteration modifications
3. Extremely degraded force attributes with very high diversion range.
4. Enhancement of thrust by stacking of two or more in parallel.
5. Acquirable in all sizes to suit all Ball bearing sizes.
6. Riddance of noise and play in Ball Bearings.
7. Round shape makes sure of equal distribution of pressure around the bearing ring.
We have a massive range of options, in ample stock, so that our team can cater to all your needs in a perfect manner. The Disc Springs for Preloaded Ball Bearings are available in multiple sizes and are developed in using High Carbon Spring Steel material which comes along with a phosphate finish. We also offer other materials based on the specifications laid across by each patron.
Surface Technology & Coating Services
Aiming at giving you the best of everything, our professionals also provide finishing services for all commodities which are manufactured at our end.
Technical Specification
Ball Bearing designation no. | Diameter* De (mm) | Di (mm) | Thickness t (mm) | Unloaded height | L0.50 (mm) | F 0.50 (N) | L0.75 (mm) | F0.75 (N) |
623 | 9.8 | 6.2 | 0.15 | 0.6 | 0.37 | 9 | 0.26 | 13 |
623 | 9.8 | 6.2 | 0.2 | 0.4 | 0.10 | 19 | 0.15 | 24 |
624 | 12.8 | 7.2 | 0.25 | 0.5 | 0.12 | 24 | 0.19 | 29 |
625 634 | 15.8 | 8.2 | 0.25 | 0.55 | 0.15 | 20 | 0.22 | 23 |
626 635 | 18.8 | 9.2 | 0.3 | 0.65 | 0.17 | 26 | 0.26 | 31 |
607 | 18.8 | 10.2 | 0.35 | 0.7 | 0.17 | 40 | 0.26 | 51 |
608 627 | 21.8 | 12.3 | 0.35 | 0.75 | 0.20 | 38 | 0.30 | 46 |
609 | 23.7 | 14.3 | 0.4 | 0.9 | 0.25 | 69 | 0.37 | 80 |
6000 629 | 25.7 | 14.3 | 0.4 | 0.9 | 0.25 | 54 | 0.37 | 64 |
6001 | 27.7 | 17.3 | 0.4 | 1.0 | 0.3 | 73 | 0.45 | 80 |
6200 | 29.7 | 17.3 | 0.4 | 1.1 | 0.35 | 80 | 0.52 | 82 |
6002 6201 | 31.7 | 20.4 | 0.4 | 1.1 | 0.35 | 79 | 0.52 | 81 |
6300 | 34.6 | 20.4 | 0.4 | 1.1 | 0.35 | 60 | 0.52 | 61 |
6003 6202 | 34.6 | 22.4 | 0.5 | 1.2 | 0.35 | 106 | 0.52 | 119 |
6301 | 36.6 | 20.4 | 0.5 | 1.3 | 0.40 | 103 | 0.6 | 111 |
6203 | 39.6 | 25.5 | 0.5 | 1.3 | 0.40 | 103 | 0.6 | 111 |
6004 6302 | 41.6 | 25.5 | 0.5 | 1.4 | 0.45 | 113 | 0.67 | 114 |
6005 6204 6303 | 46.5 | 30.5 | 0.6 | 1.5 | 0.45 | 140 | 0.67 | 155 |
6205 6304 | 51.5 | 35.5 | 0.6 | 1.5 | 0.45 | 124 | 0.67 | 135 |
6006 | 54.5 | 40.5 | 0.6 | 1.5 | 0.45 | 127 | 0.67 | 140 |
6007 6206 6305 | 61.5 | 40.5 | 0.7 | 1.8 | 0.55 | 164 | 0.82 | 186 |
6008 | 67.5 | 50.5 | 0.7 | 1.7 | 0.50 | 143 | 0.75 | 160 |
6306 | 71.5 | 45.5 | 0.7 | 2.1 | 0.7 | 190 | 1.05 | 185 |
6207 | 71.5 | 50.5 | 0.7 | 2.1 | 0.7 | 223 | 1.05 | 217 |
6009 | 74.5 | 55.5 | 0.8 | 1.9 | 0.55 | 186 | 0.82 | 212 |
6307 | 79.5 | 50.5 | 0.8 | 2.3 | 0.75 | 228 | 1.12 | 228 |
6010 6208 | 79.5 | 55.5 | 0.8 | 2.3 | 0.75 | 264 | 1.12 | 264 |
6209 | 84.5 | 60.5 | 0.9 | 2.5 | 0.8 | 352 | 1.2 | 357 |
6308 | 89.5 | 60.5 | 0.9 | 2.5 | 0.8 | 284 | 1.2 | 288 |
6011 6210 | 89.5 | 65.5 | 0.9 | 2.5 | 0.8 | 330 | 1.2 | 333 |
6309 | 99 | 65.5 | 1 | 2.6 | 0.8 | 274 | 1.2 | 293 |
6013 6211 | 99 | 70.5 | 1 | 2.6 | 0.8 | 312 | 1.2 | 333 |
6310 | 109 | 70.5 | 1.25 | 2.7 | 0.73 | 294 | 1.09 | 356 |
6014 6212 | 109 | 75.5 | 1.25 | 2.7 | 0.73 | 327 | 1.09 | 394 |
6015 | 114 | 90.5 | 1.25 | 2.45 | 0.6 | 311 | 0.9 | 396 |
6311 | 119 | 75.5 | 1.25 | 2.8 | 0.78 | 270 | 1.16 | 319 |
6213 | 119 | 85.5 | 1.25 | 2.8 | 0.78 | 331 | 1.16 | 391 |
6016 6214 | 124 | 90.5 | 1.25 | 3 | 0.88 | 392 | 1.31 | 441 |
6312 | 129 | 85.5 | 1.25 | 3.2 | 0.98 | 375 | 1.46 | 402 |
6017 6215 | 129 | 95.5 | 1.25 | 3.2 | 0.98 | 328 | 1.46 | 441 |
6313 | 139 | 90.5 | 1.25 | 3.25 | 1 | 329 | 1.5 | 353 |
6018 6216 | 139 | 101 | 1.25 | 3.25 | 1 | 398 | 1.5 | 427 |
6314 | 149 | 95.5 | 1.5 | 3.2 | 0.85 | 312 | 1.28 | 380 |
6020 6217 | 149 | 106 | 1.5 | 3.2 | 0.85 | 368 | 1.28 | 448 |
6315 | 159 | 101 | 1.5 | 3.5 | 1 | 356 | 1.5 | 409 |
6021 6218 | 159 | 111 | 1.5 | 3.5 | 1 | 415 | 1.5 | 477 |
6316 | 169 | 111 | 1.5 | 3.8 | 1.15 | 432 | 1.73 | 472 |
6022 6219 | 169 | 121 | 1.5 | 3.8 | 1.15 | 497 | 1.73 | 542 |
6317 | 179 | 121 | 2 | 4.2 | 1.1 | 702 | 1.65 | 861 |
6024 6220 | 179 | 126 | 2 | 4.2 | 1.1 | 761 | 1.65 | 934 |
6318 | 189 | 121 | 2 | 4.3 | 1.15 | 628 | 1.73 | 760 |
6221 | 189 | 131 | 2 | 4.3 | 1.15 | 702 | 1.73 | 849 |
6319 | 198 | 131 | 2 | 4.5 | 1.25 | 691 | 1.88 | 813 |
6026 6222 | 198 | 141 | 2 | 4.5 | 1.25 | 779 | 1.88 | 917 |
6224 6320 | 213 | 151 | 2.25 | 4.5 | 1.12 | 746 | 1.69 | 941 |
6030 6321 | 223 | 161 | 2.25 | 4.6 | 1.17 | 747 | 1.76 | 933 |
6226 | 228 | 161 | 2.25 | 4.95 | 1.35 | 864 | 2.02 | 1030 |
6322 | 238 | 161 | 2.25 | 5.25 | 1.5 | 886 | 2.25 | 1020 |
6228 | 248 | 171 | 2.5 | 5 | 1.25 | 795 | 1.88 | 1000 |
6324 | 258 | 171 | 2.5 | 5.5 | 1.5 | 928 | 2.25 | 1108 |
6230 | 268 | 181 | 2.5 | 5.7 | 1.6 | 990 | 2.4 | 1160 |
6326 | 278 | 181 | 2.5 | 6 | 1.75 | 1020 | 2.63 | 1160 |
6232 | 288 | 191 | 2.75 | 5.75 | 1.5 | 931 | 2.25 | 1150 |
6328 | 298 | 191 | 2.75 | 6.35 | 1.8 | 1130 | 2.7 | 1310 |
6234 | 308 | 202 | 3 | 6.1 | 1.55 | 1050 | 2.33 | 1300 |
6236 6330 | 318 | 212 | 3 | 6.2 | 1.6 | 1060 | 2.4 | 1300 |
6238 6332 | 338 | 232 | 3 | 6.6 | 1.8 | 1180 | 2.7 | 1410 |
6240 6334 | 358 | 242 | 3 | 7.2 | 2.1 | 1350 | 3.15 | 1530 |
![]() |
INTERNATIONAL INDUSTRIAL SPRINGS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |